Chart of accounts
Chart of accounts
Create, amend, and reorder accounts for this entity. The balance sheet and summary use this list.
| Account | Group | Currency | |
|---|---|---|---|
| Assets19 | |||
Current · Company Bank | |||
Main WISE (CAD) | Current · Company Bank | CAD | |
Main WISE (EUR) | Current · Company Bank | EUR | |
Main WISE (USD) | Current · Company Bank | USD | |
CIBC Checking - 8813 | Current · Company Bank | CAD | |
Paypal CAD | Current · Company Bank | CAD | |
Paypal USD | Current · Company Bank | USD | |
945458 (ART) WISE CAD | Current · Company Bank | CAD | |
945458 WISE ZAR | Current · Company Bank | ZAR | |
945458 WISE USD | Current · Company Bank | USD | |
Current · Personal Bank Accounts | |||
Investec | Current · Personal Bank Accounts | ZAR | |
CIBC Personal | Current · Personal Bank Accounts | CAD | |
Current · Other Current Assets | |||
Tax Rebate Pending | Current · Other Current Assets | CAD | |
Gargantua Balance +/- | Current · Other Current Assets | EUR | |
Pending Art Sales ZAR | Current · Other Current Assets | ZAR | |
Non-current · Property | |||
Fish Eagle | Non-current · Property | ZAR | |
Emerald Bay | Non-current · Property | CAD | |
Current · Investment & Trading Accounts | |||
IPP Pension | Current · Investment & Trading Accounts | CAD | |
Non-current · Art & Private Investments | |||
Podium Education | Non-current · Art & Private Investments | USD | |
Art Collection | Non-current · Art & Private Investments | ZAR | |
| Liabilities5 | |||
Current · Credit cards | |||
CIBC VISA - 4440 | Current · Credit cards | CAD | |
CIBC Personal Credit Card | Current · Credit cards | CAD | |
Non-current · Theoretical Tax | |||
IPP Tax40% of asset | Non-current · Theoretical Tax | auto | |
Tax on Art Sale10% of asset | Non-current · Theoretical Tax | auto | |
Current · Other Current Liabilities | |||
Justine El Salvador Contribution | Current · Other Current Liabilities | USD | |
Saving…