Summary
Bruce Hoffman
Aug 2026 · totals in CAD
Net worth snapshot
Section and group totals for the latest month.
| Assets | CA$13,581,539 |
| Current · Company Bank | CA$505,136 |
| Current · Personal Bank Accounts | CA$55,092 |
| Current · Other Current Assets | CA$260,794 |
| Non-current · Property | CA$4,470,583 |
| Current · Investment & Trading Accounts | CA$1,400,000 |
| Non-current · Art & Private Investments | CA$6,889,935 |
| Liabilities | (CA$1,526,747) |
| Current · Credit cards | (CA$882) |
| Non-current · Theoretical Tax | (CA$1,245,489) |
| Current · Other Current Liabilities | (CA$280,376) |
| Liquid net worth | CA$694,274 |
| Non-liquid net worth | CA$11,360,518 |
| Net worth | CA$12,054,792 |
FX exposure
Net position by currency, converted to CAD.
ZARCA$9,285,76874%
CADCA$2,917,10023%
USD(CA$212,468)2%
EURCA$64,3921%