Chart of accounts
Chart of accounts
Create, amend, and reorder accounts for this entity. The balance sheet and summary use this list.
| Account | Group | Currency | |
|---|---|---|---|
| Assets32 | |||
Current · Company Bank | |||
Gargantua - Moneybase | Current · Company Bank | EUR | |
Gargantua - Revolut | Current · Company Bank | EUR | |
TARS - Investec | Current · Company Bank | ZAR | |
Tesseract - Union | Current · Company Bank | LKR | |
Current · Personal Bank Accounts | |||
Investec | Current · Personal Bank Accounts | ZAR | |
Revolut - Shared | Current · Personal Bank Accounts | GBP | |
Revolut - Cody | Current · Personal Bank Accounts | GBP | |
Revolut - Shannon | Current · Personal Bank Accounts | GBP | |
Millenium BCP | Current · Personal Bank Accounts | EUR | |
HSBC Expat (GBP) | Current · Personal Bank Accounts | GBP | |
HSBC UK | Current · Personal Bank Accounts | GBP | |
HSBC Expat (USD) | Current · Personal Bank Accounts | USD | |
Current · Investment & Trading Accounts | |||
Interactive Brokers - Personal | Current · Investment & Trading Accounts | USD | |
Hyperliquid - Swing Account | Current · Investment & Trading Accounts | USD | |
Current · Other Current Assets | |||
Malta Tax Refund | Current · Other Current Assets | EUR | |
Dan Hack Loan | Current · Other Current Assets | EUR | |
Non-current · Property | |||
Sri Lanka House | Non-current · Property | LKR | |
Rent Deposit - Capetown | Non-current · Property | ZAR | |
Non-current · Private Investments | |||
Nevis Wealth | Non-current · Private Investments | USD | |
Durian Banana | Non-current · Private Investments | USD | |
Apptronik | Non-current · Private Investments | USD | |
Impulse Space | Non-current · Private Investments | USD | |
Bright Money | Non-current · Private Investments | USD | |
Veritus Agent | Non-current · Private Investments | USD | |
Constructor | Non-current · Private Investments | USD | |
Podium | Non-current · Private Investments | USD | |
Prizeout | Non-current · Private Investments | USD | |
Panthalassa | Non-current · Private Investments | USD | |
Sub Sahara | Non-current · Private Investments | ZAR | |
Cocoon | Non-current · Private Investments | USD | |
LeafLink | Non-current · Private Investments | USD | |
Dance | Non-current · Private Investments | USD | |
| Liabilities2 | |||
Current · Payables | |||
Capital Gains on House | Current · Payables | EUR | |
Owed to Bruce Hoffman | Current · Payables | EUR | |
Saving…