Summary
Cody & Shannon Hoffman
Aug 2026 · totals in EUR
Net worth snapshot
Section and group totals for the latest month.
| Assets | €1,478,871 |
| Current · Company Bank | €133,493 |
| Current · Personal Bank Accounts | €3,132 |
| Current · Investment & Trading Accounts | €135,590 |
| Current · Other Current Assets | €166,118 |
| Non-current · Property | €193,846 |
| Non-current · Private Investments | €846,691 |
| Liabilities | (€84,439) |
| Current · Payables | (€84,439) |
| Liquid net worth | €353,894 |
| Non-liquid net worth | €1,040,537 |
| Net worth | €1,394,431 |
FX exposure
Net position by currency, converted to EUR.
USD€982,65270%
LKR€203,78515%
ZAR€121,2689%
EUR€84,5686%
GBP€2,1580%